LIVE TOKEN RATES
Model Catalog & Direct Pricing
Transparent per-token billing with cached input discounts. Compare our domestic routing rates directly against official publisher list prices.
| Model / Description | Context | Official Rate | CTS Optimized | Cached Input | Reasoning | Savings |
|---|---|---|---|---|---|---|
Claude 3.5 SonnetAnthropicPopular State-of-the-art coding, multi-step agent reasoning, and vision comprehension. | 200k | ₦4,500 in / ₦22,500 out | ₦1,275 in / ₦6,375 out | ₦300 / 1M | ₦6,375 / 1M | 72% OFF |
GPT-4oOpenAIPopular Flagship multimodal intelligence with high speed and broad domain versatility. | 128k | ₦3,750 in / ₦15,000 out | ₦1,050 in / ₦4,200 out | ₦270 / 1M | ₦4,200 / 1M | 72% OFF |
DeepSeek V3DeepSeekPopular Ultra-cost-efficient MoE architecture rivaling top closed frontier models. | 64k | ₦405 in / ₦1,650 out | ₦210 in / ₦420 out | ₦21 / 1M | ₦420 / 1M | 48% OFF |
DeepSeek R1DeepSeek Open reasoning model with transparent chain-of-thought verification. | 64k | ₦825 in / ₦3,285 out | ₦420 in / ₦840 out | ₦45 / 1M | ₦840 / 1M | 49% OFF |
Gemini 2.5 FlashGooglePopular Sub-second multimodal model with 1M context window and cached input acceleration. | 1M | ₦225 in / ₦900 out | ₦113 in / ₦450 out | ₦27 / 1M | ₦450 / 1M | 50% OFF |
Gemini 2.5 ProGoogle Google frontier model for deeply complex reasoning across massive multimodal contexts. | 2M | ₦1,875 in / ₦7,500 out | ₦750 in / ₦3,000 out | ₦188 / 1M | ₦3,000 / 1M | 60% OFF |
GPT-4o MiniOpenAI Fast, lightweight model for everyday classification, summaries, and agent sub-tasks. | 128k | ₦225 in / ₦900 out | ₦75 in / ₦300 out | ₦18 / 1M | ₦300 / 1M | 67% OFF |
Rates quoted per 1,000,000 tokens in ₦ Nigerian Naira • Guard PII & Safety Filter included at zero fee during Beta
Real-time rates synced from relational ledger